specimenCode	country	stateProvince	county	locality	location	latitude	longitude	elevation	dateCollected	collectedBy	order	family	scientificName	identifiedBy	dateIdentified	hostPlant	mountingMedia
7151	JAPAN	Tokyo To	Fuchu Shi		Sengenyama Park	35.681095	139.502209	50	6.iv.2017	A. Konajiramiya	Hemiptera	Aleyrodidae	Aleurocanthus camelliae	A. Konajiramiya	2017	Eurya japonica	Balsam
7171	JAPAN	Tokyo To	Fuchu Shi		Musashino Park	35.690381	139.518111	50	6.iv.2017	A. Konajiramiya	Hemiptera	Aleyrodidae	Dialeurodes citri	A. Konajiramiya	2017	Gardenia jasminoides	Balsam
7111	JAPAN	Tokyo To	Fuchu Shi		Musashino Park	35.690381	139.518111	50	6.iv.2017	A. Konajiramiya	Hemiptera	Aleyrodidae	Alerolobus rhododendri	A. Konajiramiya	2017	Rhododendron sp.	Balsam
7112	JAPAN	Tokyo To	Fuchu Shi		Musashino Park	35.690381	139.518111	50	6.iv.2017	A. Konajiramiya	Hemiptera	Aleyrodidae	Pealius rhododendri	A. Konajiramiya	2017	Rhododendron sp.	Balsam
7114	JAPAN	Tokyo To	Fuchu Shi		Musashino Park	35.690381	139.518111	50	6.iv.2017	A. Konajiramiya	Hemiptera	Aleyrodidae	Aleuroclava euriae	A. Konajiramiya	2017	Neolitsea sericea	Balsam
